Which Medicaid Financial Eligibility Criteria Change When?
There are many financial requirements, limits and allowances associated with Medicaid long-term care. Most of these requirements, limits and allowances change annually, but they do so in different months throughout the year. Further complicating the matter is that different states change different figures in different months. For example, Indiana changes their nursing home income limit in January and their ABD income limit in March, while California changes their ABD income limit in April and does not change their nursing home income limit annually at all.
These changes can present problems or opportunities when applying for Medicaid. Knowing in advance when the financial limits will change can help families and industry professionals time their Medicaid applications and plan for their financial future. The table below focuses on when things change, not the current actual limits. For further clarification of the column headers, definitions for the majority of the headers are provided below under the chart and footnotes.
| Months in Which States Update Their Medicaid Eligibility Criteria | |||||||||||
| Nursing Home Income Limit | HCBS Waiver Income Limit | ABD Medicaid Income Limit | Asset Limits[1] | Home Equity Limit | Minimum MMNA | Maximum MMNA | Minimum CSRA | Maximum CSRA | Shelter Standard[2] | Standard Utility Allowance[2] | |
| Alabama | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | N/A[3] | Jan. | Jan. | N/A | N/A |
| Alaska | Jan. | Jan. | Jan. | Not annual | Jan. | N/A[4] | Jan. | N/A[5] | Jan. | N/A | N/A |
| Arizona | Jan. | Jan. | Feb. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Arkansas | Jan. | Jan. | Apr. | Varies[6] | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| California | Not annual | Apr. | Apr. | Not annual | No limit | N/A[6] | Jan. | N/A[5] | Jan. | N/A | N/A |
| Colorado | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | N/A[5] | Jan. | Jul. | Oct. |
| Connecticut | Not annual | Jan. | Mar. | Not annual | Jan. | Jul. | Jan. | Not annual | Jan. | Jul. | Oct. |
| Delaware | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Florida | Jan. | Jan. | Apr. | Not annual | Jan. | Jul. | Jan. | N/A5 | Jan. | Jul. | Oct. |
| Georgia | Jan. | Jan. | Jan. | Not annual | Jan. | N/A[4] | Jan. | N/A[5] | Jan. | N/A | N/A |
| Hawaii | Not annual | Feb. | Feb. | Not annual | Jan. | N/A[4] | Jan. | N/A[5] | Jan. | N/A | N/A |
| Idaho | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Illinois | Apr. | Apr. | Apr. | Not annual | Jan. | N/A[4] | Jan. | N/A[5] | Jan. | N/A | N/A |
| Indiana | Jan. | Jan. | Mar. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Iowa | Jan. | Jan. | Jan. | Not annual | Jan. | N/A[4] | Jan. | Jan. | Jan. | N/A | N/A |
| Kansas | Not annual | Not annual | Jan. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Kentucky | Jan. | Jan. | Not annual | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Louisiana | Jan. | Jan. | Jan. | Not annual | Jan. | N/A[4] | Jan. | N/A[5] | Jan. | N/A | N/A |
| Maine | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | N/A[5] | Jan. | Jul. | Oct. |
| Maryland | Not annual | Jan. | Not annual | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Massachusetts | Not annual | Jan. | Mar. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Michigan | Jan. | Jan. | Apr. | Jan. | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Minnesota | Jul. | Jan. | Jul. | Not annual | Jan. | Jul. | Jan. | N/A[5] | Jan. | Jul. | Oct. |
| Mississippi | Jan. | Jan. | Jan. | Not annual | Jan. | N/A[4] | Jan. | N/A[5] | Jan. | N/A | N/A |
| Missouri | Not annual | Jan. | Apr. | Jul. | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Montana | Not annual | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Nebraska | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Nevada | Jan. | Jan. | Jan. | Not annual | Jan. | N/A[4] | Jan. | N/A[5] | Jan. | N/A | N/A |
| New Hampshire | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| New Jersey | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| New Mexico | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| New York | Jan. | Jan. | Jan. | Jan. | Jan. | N/A[4] | Jan. | Not annual | Jan. | N/A | N/A |
| North Carolina | Not annual | Apr. | Apr. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| North Dakota | Not annual | Apr. | Apr. | Not annual | Jan. | Jul. | N/A[3] | Jan. | Jan. | N/A | N/A |
| Ohio | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Oklahoma | Jan. | Jan. | Apr. | Varies[6] | Jan. | N/A[4] | Jan. | Jan. | Jan. | N/A | N/A |
| Oregon | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Pennsylvania | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Rhode Island | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| South Carolina | Jan. | Jan. | Mar. | Varies[6] | Jan. | N/A[4] | Jan. | N/A[5] | Not annual | N/A | N/A |
| South Dakota | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Tennessee | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Texas | Jan. | Jan. | Jan. | Not annual | Jan. | N/A[4] | Jan. | Jan. | Jan. | N/A | N/A |
| Utah | Not annual | Varies[7] | Mar. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Vermont | Jan. | Jan. | Jan. | Not annual | Jan. | Jan. | Jan. | N/A[5] | Jan. | Jan. | Oct. |
| Virginia | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Washington | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | Not annual[8] | Jan. | Jul. | Oct. |
| Washington D.C. | Jan. | Jan. | Jan. | Not annual | Jan. | N/A[4] | Jan. | Jan. | Jan. | N/A | N/A |
| West Virginia | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | Jan. | Jan. | Jul. | Oct. |
| Wisconsin | Jan. | Jan. | Jan. | Not annual | Jan. | Jul. | Jan. | Not annual | Jan. | Jul. | Oct. |
| Wyoming | Jan. | Jan. | Jan. | Not annual | Jan. | N/A[4] | Jan. | N/A[5] | Jan. | N/A | N/A |
1. This refers to the asset limits for Nursing Home Medicaid, HCBS Waivers and ABD Medicaid. While the financial limits for the 3 programs may vary, the month of change (if applicable) is consistent unless otherwise noted.
2. The Shelter Standard and Standard Utility Allowance figures are applicable only in states that use both a Minimum and Maximum MMNA. They are not applicable (N/A) in states that use just one figure for the MMNA.
3. These states do not use a Maximum MMNA. Instead, they use only a Minimum MMNA.
4. These states do not use a Minimum MMNA. Instead, they use only a Maximum MMNA.
5. These states do not use a Minimum Community Spouse Resource Allowance.
6. These states do not update Nursing Home and HCBS Waiver asset limits annually, but their ABD Medicaid asset limit updates in January.
7. Utah’s Aging Waiver updates its income limit in March and New Choices Waiver in January.
8. Washington’s Minimum MMNA increases every 2 years in July. The last increase was in July of 2025.
Definitions of Column Headers
1) HCBS Waivers – For seniors and persons with disabilities who require the level of care provided in a nursing home, Home and Community Based Services (HCBS) Waivers provide long-term services and supports in one’s home and / or community. These programs, which limit the number of program participants, are intended to delay and / or prevent the need for institutionalization.
2) ABD Medicaid – The Regular Medicaid program for Aged, Blind and Disabled Persons. While ABD Medicaid is most commonly known for providing program beneficiaries with medical care, states also commonly provide limited long-term care benefits, such as personal care assistance, for persons who have a medical need.
3) Home Equity Limit – For Nursing Home Medicaid and HCBS Waivers, there is a home equity limit if the applicant does not have a spouse, child under 21 years old, or blind or disabled child (of any age) living in their home. Home equity is the home’s fair market value minus any debt against the home, such as a mortgage. If the home is co-owned, it is the applicant’s interest in the home that is calculated towards the home equity limit. For instance, if one’s home equity is $500,000, but they own their home equally with a sibling, their home equity interest is $250,000.
4) Minimum Monthly Maintenance Needs Allowance (Min. MMNA) & Maximum Monthly Maintenance Needs Allowance (Max. MMNA) – Non-applicant spouses of a Nursing Home Medicaid or HCBS Waiver applicant can receive a Monthly Maintenance Needs Allowance (spousal income allowance) from their applicant spouse to cover their basic needs. If a non-applicant’s income falls under the Min. MMNA, they are automatically entitled to income from their applicant spouse (to bring their total income up to the Min. MMNA). The Max. MMNA allows a non-applicant spouse to receive a higher income allowance and is based on one’s shelter and utility costs. The Max. MMNA establishes a cap to the amount of income a non-applicant spouse can receive. Many states utilize a standard MMNA, rather than a Min. and Max. MMNA. In these states, a non-applicant spouse is automatically entitled to income from their applicant spouse, bringing their income up to the standard figure.
5) Minimum Community Spouse Resource Allowance (Min. CSRA) & Maximum Community Spouse Resource Allowance (Max. CSRA) – Non-applicant spouses of a Nursing Home Medicaid or HCBS Waiver applicant are entitled to a Community Spouse Resource Allowance. This allows a non-applicant spouse to retain a greater portion of the couple’s assets. The Min. CSRA is the minimum amount of assets to which a non-applicant spouse is entitled and the Max. CSRA is the cap on the amount of assets that a non-applicant spouse can retain. The non-applicant can keep half of the couple’s assets, up to the Max. CSRA. If their half of the assets falls under the Min. CSRA, they can keep 100% of the assets, up to the Min. CSRA. Not all states utilize both a Min. and Max. CSRA. Instead, some states use a standard figure, and in these states, the non-applicant spouse can automatically keep 100% of the couple’s assets, up to the standard CSRA.
8) Shelter Standard – A federally set figure used by states to determine if a non-applicant spouse is entitled to a greater Monthly Maintenance Needs Allowance. The Shelter Standard is only utilized in states that use both a Min. and Max. MMNA. Essentially, if one’s shelter costs (rent, mortgage, homeowners insurance, utilities) are greater than the Shelter Standard, they may receive a higher MMNA.
9) Standard Utility Allowance – A state-specific figure that is utilized for one’s utility costs. It is added to one’s shelter costs. The Standard Utility Allowance is only utilized in states that use both a Min. and Max. MMNA.



